The Automated Logic® LGR router is an integral component of the WebCTRL® building automation system. The LGR router is an extremely powerful, high-speed router/gateway that can connect hundreds of control modules to a BACnet/IP backbone. Support for BACnet/ IP, BACnet over Ethernet, BACnet over ARC156, and BACnet over MS/TP communications are standard. A wide range of open and proprietary protocol drivers allow the LGR to also serve as a gateway to other manufacturers’ equipment. Fully programmable, the LGR can also execute complex control strategies for high-level system integration.

LGR25, LGR250, & LGR1000
High-Speed BACnet Routing & Integration
Specification | |
---|---|
BACnet Support: | Conforms to the BACnet Building Controller (B-BC) Standard Device Profile as defined in ANSI/ASHRAE Standard 135-2012 (BACnet) Annex L, Protocol Revision 9 |
Brand/ Manufacturer | ALC |
Communication Ports: | The following ports are available on the ME-LGR controllers: |
Microprocessor: | 32-bit Motorola Power PC microprocessor with cache memory, Fast Ethernet controller, high- performance 32-bit communication co-processor, ARCNET communication co-processor, and I/O expansion CAN co-processor |
Memory: | 16 MB non-volatile battery-backed RAM (12 MB available for use), 8 MB Flash memory, 32-bit memory bus |
Real-time Clock: | Battery-backed real-time clock keeps track of time in event of power failure |
Battery | 10-year Lithium CR123A battery retains the following data for a maximum of 720 hours during power outages: time, control programs, editable properties, schedules, and trends |
Status Indicators: | LED status indicators for communications and low battery status. Seven-segment status display for running, error, and power status |
Routing Address | Rotary dip switches for intuitive network addressing of module |
Protection: | Built-in surge and transient protection circuitry for power, communications and I/O |
Listed By: | UL-916 (PAZX), cUL-916 (PAZX7), FCC Part 15-Subpart B-Class A, CE |
Environmental Operating Range: | -20oF to 140oF (-29oC to 60oC); 10 to 90% relative humidity, non-condensing |
Power Requirements: | 24 Vac ±10%, 50-60 Hz, 24 VA, or 26 Vdc ±10%, 10 W |
Physicals: | Rugged aluminum cover, removable screw terminal blocks |
Weight: | 1.4 lbs. (0.64 kg) |
Dimensions: Overall Width | Overall Width: 11 5/16 in. (28.7 cm) Height: 7 1/2 in. (19 cm) Depth: 2 3/4 in. (7 cm) panel depth |
Mounting Holes : | Width: 10 13/16 in. (27.5 cm) Height: 5 in. (12.7 cm) |
Datasheet | Download > |
We only work with branded items
We aim to bring our clients the quality products and services they deserve to be given with. Our promise is to use the best, energy efficient as well as cost efficient products For our turn key solutions.